A
Occasionally, in some difficult musical compositions, there are beautiful, but easy parts – parts so simple a beginner could play them. So it is with mathematics as well. There are some discoveries in advanced mathematics that do not depend on specialized knowledge, not even on algebra, geometry, or trigonometry. Instead they may involve, at most, a little arithmetic, such as ‘the sum of two odd numbers is even’, and common sense. Each of the eight chapters in this book illustrates this phenomenon. Anyone can understand every step in the reasoning.
The thinking in each chapter uses at most only elementary arithmetic, and sometimes not even that. Thus all readers will have the chance to participate in a mathematical experience, to appreciate the beauty of mathematics, and to become familiar with its logical, yet intuitive, style of thinking.
B
One of my purposes in writing this book is to give readers who haven’t had the opportunity to see and enjoy real mathematics the chance to appreciate the mathematical way of thinking. I want to reveal not only some of the fascinating discoveries, but, more importantly, the reasoning behind them.
In that respect, this book differs from most books on mathematics written for the general public. Some present the lives of colorful mathematicians. Others describe important applications of mathematics. Yet others go into mathematical procedures, but assume that the reader is adept in using algebra.
C
I hope this book will help bridge that notorious gap that separates the two cultures: the humanities and the sciences, or should I say the right brain (intuitive) and the left brain (analytical, numerical). As the chapters will illustrate, mathematics is not restricted to the analytical and numerical; intuition plays a significant role. The alleged gap can be narrowed or completely overcome by anyone, in part because each of us is far from using the full capacity of either side of the brain. To illustrate our human potential, I cite a structural engineer who is an artist, an electrical engineer who is an opera singer, an opera singer who published mathematical research, and a mathematician who publishes short stories.
D
Other scientists have written books to explain their fields to non-scientists, but have necessarily had to omit the mathematics, although it provides the foundation of their theories. The reader must remain a tantalized spectator rather than an involved participant, since the appropriate language for describing the details in much of science is mathematics, whether the subject is expanding universe, subatomic particles, or chromosomes. Though the broad outline of a scientific theory can be sketched intuitively, when a part of the physical universe is finally understood, its description often looks like a page in a mathematics text.
E
Still, the non-mathematical reader can go far in understanding mathematical reasoning. This book presents the details that illustrate the mathematical style of thinking, which involves sustained, step-by-step analysis, experiments, and insights. You will turn these pages much more slowly than when reading a novel or a newspaper. It may help to have a pencil and paper ready to check claims and carry out experiments.
F
As I wrote, I kept in mind two types of readers: those who enjoyed mathematics until they were turned off by an unpleasant episode, usually around fifth grade, and mathematics aficionados, who will find much that is new throughout the book.
This book also serves readers who simply want to sharpen their analytical skills. Many careers, such as law and medicine, require extended, precise analysis. Each chapter offers practice in following a sustained and closely argued line of thought. That mathematics can develop this skill is shown by these two testimonials:
G
A physician wrote, ‘The discipline of analytical thought processes [in mathematics] prepared me extremely well for medical school. In medicine one is faced with a problem which must be thoroughly analyzed before a solution can be found. The process is similar to doing mathematics.’
A lawyer made the same point, “Although I had no background in law – not even one political science course — I did well at one of the best law schools. I attribute much of my success there to having learned, through the study of mathematics, and, in particular, theorems, how to analyze complicated principles. Lawyers who have studied mathematics can master the legal principles in a way that most others cannot.’
I hope you will share my delight in watching as simple, even naive, questions lead to remarkable solutions and purely theoretical discoveries find unanticipated applications.
Nguồn: Cambridge IELTS 11
GIẢI THÍCH
| Đáp Án | Trích Dẫn | Giải Thích |
|---|---|---|
| 1. D | Đoạn D: “Other scientists have written books to explain their fields to non-scientists, but have necessarily had to omit the mathematics…” | Đoạn D nói về các cuốn sách của nhà khoa học dành cho độc giả không phải là nhà khoa học (non-scientists) – tức những người thiếu kiến thức toán học, và họ phải bỏ qua phần toán (omit the mathematics). |
| 2. B | Đoạn B: “In that respect, this book differs from most books on mathematics written for the general public.” | Câu này trực tiếp nói rằng cuốn sách này khác (differs from) so với hầu hết các sách toán khác, tức nó không điển hình (not a typical book). |
| 3. G | Đoạn G: “A physician wrote… ‘The discipline of analytical thought processes [in mathematics] prepared me extremely well for medical school.’ A lawyer made the same point… ‘I attribute much of my success there to having learned… through the study of mathematics…'” | Đoạn G đưa ra các ví dụ cá nhân (personal examples) từ một bác sĩ và một luật sư về việc toán học đã giúp họ (helped by mathematics) thành công trong sự nghiệp. |
| 4. C | Đoạn C: “I cite a structural engineer who is an artist, an electrical engineer who is an opera singer, an opera singer who published mathematical research, and a mathematician who publishes short stories.” | Tác giả liệt kê các ví dụ về những người có khả năng dường như không tương thích (incompatible), chẳng hạn một kỹ sư lại là một nghệ sĩ. |
| 5. B | Đoạn B: “Some present the lives of colorful mathematicians. Others describe important applications of mathematics. Yet others go into mathematical procedures…” | Đoạn B liệt kê các trọng tâm khác nhau (different focuses) của các sách toán phổ thông: tiểu sử nhà toán học, ứng dụng của toán, hoặc các thủ tục toán học. |
| 6. E | Đoạn E: “You will turn these pages much more slowly than when reading a novel or a newspaper.“ | Câu này trực tiếp tạo ra một sự tương phản (contrast) giữa việc đọc cuốn sách này (toán học) và việc đọc các ấn phẩm khác như tiểu thuyết hoặc báo. |
| 7. A | Đoạn A: “Anyone can understand every step in the reasoning.“ | Tác giả tuyên bố rằng bất kỳ ai (anyone) cũng có thể hiểu mọi bước lập luận trong cuốn sách, nghĩa là toàn bộ cuốn sách có thể tiếp cận được với tất cả mọi người (accessible to everybody). |
| 8. F | Đoạn F: “As I wrote, I kept in mind two types of readers… This book also serves readers who simply want to sharpen their analytical skills.” | Đoạn F nói về các nhóm độc giả dự định khác nhau (different categories of intended readers) của cuốn sách: những người từng không thích toán và những người đam mê toán, cũng như những người muốn rèn luyện kỹ năng phân tích. |
| 9. beginner | Đoạn A: “There are beautiful, but easy parts – parts so simple a beginner could play them. So it is with mathematics as well.” | Tác giả so sánh một số phần trong âm nhạc và toán học đều phù hợp cho một người mới bắt đầu (beginner). |
| 10. arithmetic | Đoạn A: “Instead they may involve, at most, a little arithmetic, such as ‘the sum of two odd numbers is even’, and common sense.” | Tác giả khẳng định có thể hiểu toán học nâng cao chỉ với kiến thức hạn chế về số học (arithmetic). |
| 11. intuitive | Đoạn C: “mathematics is not restricted to the analytical and numerical; intuition plays a significant role.” | Tác giả có chủ đích cho thấy toán học đòi hỏi tư duy trực giác (intuitive thinking) cũng như các kỹ năng phân tích. |
| 12. scientists | Đoạn D: “Other scientists have written books to explain their fields to non-scientists, but have necessarily had to leave out the mathematics…” | Các cuốn sách được viết bởi các nhà khoa học (scientists) đã phải bỏ qua phần toán học làm nền tảng cho lý thuyết của họ. |
| 13. experiments | Đoạn E: “It may help to have a pencil and paper ready to check claims and carry out experiments.” | Tác giả khuyên độc giả không chuyên nên thực hiện các thí nghiệm (experiments) (tính toán, kiểm tra) trong khi đọc. |
| 14. theorems | Đoạn G (Lời của luật sư): “I attribute much of my success there to having learned, through the study of mathematics, and, in particular, theorems, how to analyze complicated principles.” | Vị luật sư nhận thấy việc nghiên cứu các định lý (theorems) – một lĩnh vực cụ thể của toán học – đã giúp ích cho ngành luật thậm chí còn hơn các lĩnh vực toán học khác. |
